Staff Directory
| Name | Department | Ext. # | Room # |
|---|---|---|---|
| A | |||
| Abe, Shizuka | Athletic Trainer | 379 | Girl's Training Room |
| Admin Conference Room | Administration Building | 309 | Admin. Bldg. |
| Allen, Roberta | Registrar | 304 | Guidance Office |
| ASB | Student Government | 380 | B104 |
| Athletic Information | Athletic Department/Athletic Director | 313 | Athletic Office |
| Auditorium | Stage | 372 | Auditorium |
| Azizi, Giti | Graphic Arts Teacher | 391 | E105 |
| B | |||
| Barker, Stephen | Wood Shop/Drafting Teacher | 339 | Wood Shop/E105 |
| Boden, Karen | Math Teacher/Department Chair | 349 | A208 |
| Bonilla, Elisa | Library Clerk | 370 | Library |
| Boy's Gym - Rick Sabosky | PE Teacher | 346 | So. Gym |
| Briney, Sarah | Social Studies Teacher | 351 | A203 |
| Brown, Linda | English Teacher | 319 | K201 |
| Burns, Stephanie | Educational Advisor | 306 | Guidance Office |
| Byrd, Karen | Science Teacher | 359 | R100 |
| C | |||
| Cafeteria | 342 | Cafeteria | |
| Calzadilla, Beatrize | Spanish Teacher | 321 | B205 |
| Cassette, Jack | Educational Advisor | 305 | Guidance Office |
| Castoriano, Frances | Spanish Teacher | 389 | B104 (per.3) |
| Churchill, Tracey | Art Teacher/Fine Arts Chair | 368 | C100 |
| Clemmer, Kathy | Math Teacher | 323 | A210 |
| Cobb, Nancy | English Teacher | 324 | K205 |
| Computer Lab | 375 | K202 | |
| Computer Lab | 376 | K204 | |
| Copier Room | 369 | Library Building | |
| Cousins, Craig | Social Studies Teacher | 326 | A204 |
| Covarrubias, Ellen | Attendance Clerk | 308 | Attendance Office |
| Cvejic, Branka | English Teacher/Department Chair-ELD | 352 | K203 |
| D | |||
| Davlantis, Fotis | Chemistry Teacher | 348 | R200 |
| Delello, Deanna | Social Studies Teacher | 338 | B100 |
| Doering, Mark | Math Teacher & Dept. Chair | 338 | K209 |
| Dotson, Donna | Math Teacher | 329 | A103 |
| E | |||
| Easlick, Andrea | Spanish Teacher | 397 | B100 |
| Erickson, Bill | Special Education Teacher | 386 | A102/K211 |
| Espinoza, Robin | Social Studies Teacher | 330 | K217 |
| F | |||
| Fissori, Lauren | Math Teacher | 373 | E102 |
| Fox, Stephen | Band Teacher | 316 | Band Room/R105 |
| G | |||
| Gast, Craig | Social Studies Teacher | 320 | A201 |
| Garza, Jim | Principal | 301 | Admin. Bldg. |
| Gen, Joanne | High School Librarian | 340 | Library |
| Gen, Ray | English Teacher & Technology Specialist | 335 | K202 |
| Gerber, Rachel | English Teacher | 337 | A206 |
| Gray, Jessica | Special Education | 388 | K211 |
| Guzman, Patricia | Activities & Athletics Dept. Secretary | 312 | Activities Office |
| H | |||
| Hall of Fame Room | Library | 384 | Library |
| Harada, Linal | Co-Principal | 302 | Admin. Bldg. |
| Harris, George | Social Studies Teacher | 374 | A210 |
| Hawley, Christina | Science Teacher | 367 | R202 |
| Hedayat, Jennifer | Stage Manager/Drama/Dance Teacher | 332 | A105 |
| Houston, Polly | Food Services | 343 | Cafeteria |
| Humphrey, Jeff | Resource Office/El Segundo Police Dept. | 364 | Admin. Bldg. |
| K | |||
| Kwek, Jessica | Spanish Teacher | 380 | B104 |
| Activities Director | 311 | Activiites Office | |
| L | |||
| Lamanna, Gianna | Chorale & Chamber Singers Teacher | 334 | R105 |
| Laster, Penny | Media Specialist | 369 | Library Building |
| Laubenstein, Karen | French Teacher | 350 | B202 |
| Levenick, Katelyn | Science Teacher | R201 | 327 |
| Lund, Dana | Science Teacher | 317 | R101 |
| M | |||
| Moody, Kathy | Science Teacher | 361 | R103 |
| Mooko, Mike | Math Teacher | 353 | A207 |
| Moon, Susie | Educational Advisor | 307 | Guidance Office |
| Mosquera, Elina | English Teacher | 365 | K221 |
| Munger, Judy | Math Teacher | 355 | A101 |
| Nguyen, Natasha | Science Teacher | 366 | E101 |
| O | |||
| O'Keefe, Amy | Spanish Teacher | 354 | B203 |
| Onaga, Kirby | Computer Lab Technician | 378 | K204 |
| P | |||
| Pagnucco, Pete | Social Studies Teacher | 315 | K101 |
| Palafox, Camille | English Teacher | 326 | K204 |
| Plotkin, Mary | Special Education RSP | 385 | B200 |
| Pugatch, Emily | Special Education Teacher | 357 | A102 |
| R | |||
| Reed, David | Photography Teacher | 322 | E100 |
| Reese, Julie | Special Education Teacher | 358 | B102 |
| Riner, Cathy | Math Teacher | 393 | K213 |
| Roggin, Eileen | English Teacher | 387 | K219/K221 |
| Romo, Tomas | Campus Supervisor | 303 | Admin. Bldg. |
| S | |||
| Sabosky, Rick | PE Teacher | 346 | So. Gym |
| Shevlin, Steve | Athletic Director | 310 | Athletics Office |
| Smith, Rainy | PE Teacher | 345 | So. Gym |
| Solomon, Gable | Head Custodian | 318 | Garden Shack |
| St. Jacque, Joy | Speical Education Teacher | 396 | B200/B201 |
| Stivers, Mike | Math Teacher | 360 | A104 |
| Stucken, Vicki | English Teacher | 362 | A202 |
| T | |||
| Teacher's Lounge | 341 | Admin. Bldg. | |
| Thompson, Gigi | Administrative Assistant | 300 | Admin. Bldg. |
| Traina, Tiffany | Intervention Counselor | 314 | Guidance Office |
| V | |||
| Valenzuela, George | Spanich Teacher | B101 | 398 |
| Van Horn, Jan | Psychologist | 356 | Library Conf. Rm. #1 |
| W | |||
| Weight Room | 347 | So. Gym | |
| Wheeler, Matt | English Teacher | 336 | K207 |
| Wilson, Pamela | English Teacher | 333 | K215 |
| Y | |||
| Yanez, Norma | Computer Accounting | 378 | K204 |
| Year Book | 363 | A202 | |






