Bell Schedule
2024-25 Regular Day Schedule
Description / Period | Start Time | End Time |
Period 0 | 7:30 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:25 AM |
Period 2 + announcements | 9:31 AM | 10:36 AM |
Snack | 10:36 AM | 10:46 AM |
Period 3 | 10:52 AM | 11:47 AM |
Period 4 | 11:53 AM | 12:48 PM |
Lunch | 12:48 PM | 1:18 PM |
Period 5 | 1:24 PM | 2:19 PM |
Period 6 | 2:25 PM | 3:20 PM |
2024-25 Minimum Monday Schedule
Description / Period | Start Time | End Time |
Period 0 | 7:30 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:16 AM |
Period 2 + announcements | 9:22 AM | 10:18 AM |
Snack | 10:18 AM | 10: 28 AM |
Period 3 | 10:34 AM | 11:20 AM |
Period 4 | 11:26 AM | 12:12 PM |
Lunch | 12:12 PM | 12:42 PM |
Period 5 | 12:48 PM | 1:34 PM |
Period 6 | 1:40 PM | 2:26 PM |
DOUBLE ASSEMBLY SCHEDULE
Description / Period | Start Time | End Time |
Period 0 | 7:30 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:15 AM |
Period 2 | 9:21 AM | 10:06 AM |
Period 3 - First Assembly | 10:12 AM | 11:02 AM |
Snack | 11:02 AM | 11:12 AM |
Period 3 - Second Assembly | 11:18 AM | 12:08 PM |
Period 4 | 12:14 PM | 1:00 PM |
Lunch | 1:00 PM | 1:30 PM |
Period 5 | 1:36 PM | 2:21 PM |
Period 6 | 2:27 PM | 3:20 PM |
SINGLE ASSEMBLY SCHEDULE
Description / Period | Start Time | End Time |
Period 0 | 7:30 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:20 AM |
Period 2 | 9:26 AM | 10:16 AM |
Snack | 10:16 AM | 10:26 AM |
Period 3 | 10:32 AM | 11:12 AM |
Assembly | 11:17 AM | 12:07 PM |
Period 4 | 12:13 AM | 1:03 PM |
Lunch | 1:03 PM | 1:33 PM |
Period 5 | 1:39 PM | 2:26 PM |
Period 6 | 2:32 PM | 3:20 PM |
RALLY SCHEDULE
Description / Period | Start Time | End Time |
Period 0 | 7:30 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:20 AM |
Period 2 | 9:26 AM | 10:16 AM |
Period 3 | 10:22 AM | 11:11 AM |
Snack | 11:11 AM | 11: 21 AM |
Period 4 | 11:27 AM | 12:15 PM |
Rally | 12:20 PM | 12:53 PM |
Lunch | 12:53 PM | 1:23 PM |
Period 5 | 1:29 PM | 2:21 PM |
Period 6 | 2:27 PM | 3:20 PM |
ZERO PERIOD FINAL SCHEDULE (MINIMUM DAY)
Description / Period | Start Time | End Time |
Period 1 | 8:30 AM | 9:10 AM |
Period 2 | 9:16 AM | 9:56 AM |
Period 3 | 10:02 AM | 10:42 AM |
Snack | 10:42 AM | 10:52 AM |
Period 4 | 10:58 AM | 11:38 AM |
Period 5 | 11:44 AM | 12:24 PM |
Period 6 | 12:30 PM | 1:10 PM |
Lunch | 1:10 PM | 1:40 PM |
Period 0 FINAL | 1:40 PM | 3:25 PM |
FINALS
Description / Period | Start Time | End Time |
Finals Session 1 | 8:30 AM | 10:20 AM |
Snack | 10:20 AM | 10:35 AM |
Finals Session 2 | 10:40 AM | 12:30 PM |